Orientation Registration Counts for Freshmen, Transfer, and Provisional Students*
NOTE: THESE ARE COUNTS OF STUDENTS REGISTERED, NOT COUNTS OF ORIENTATION ATTENDEES
Summer 2008
Session Dates Freshmen Transfer Provisional Total
    Session Total Cumulative Total Session Total Cumulative Total Session Total Cumulative Total Session Total Cumulative Total
  First Year Exp. Enrollments * 1   0   1   2  
1 June 12 & 13 ** 353 353 128 128 31 31 512 512
2 June 16 & 17 75 428 48 176 7 38 130 642
3 June 19 & 20 195 623 40 216 20 58 255 897
4 June 23 & 24 193 816 33 249 20 78 246 1143
5 June 26 & 27 173 989 46 295 19 97 238 1381
6 July 7 & 8 190 1179 59 354 10 107 259 1640
7 July 10 & 11 167 1346 68 422 17 124 252 1892
8 July 14 & 15 126 1472 88 510 14 138 228 2120
9 July 17 & 18 107 1579 95 605 14 152 216 2336
10 August 21 & 22 221 1800 251 856 12 164 484 2820
  Total to date 1800   856   164   2820  
*  Represents the number of students who enrolled in FYE courses but not in other courses.
** Includes students enrolled in courses other than FYE prior to and during the first orientation session.
Summer 2007
Session Dates Freshmen Transfer Provisional
    Session Total Cumulative Total Session Total Cumulative Total Session Total Cumulative Total Session Total
1 June 14 & 15 301 301 111 111 77 77 489
2 June 18 & 19 201 502 42 153 5 82 248
3 June 21 & 22 156 658 50 203 39 121 245
4 June 25 & 26 194 852 41 244 24 145 259
5 June 28 & 29 163 1015 39 283 29 174 231
6 July 9 & 10 163 1178 77 360 24 198 264
7 July 12 & 13 138 1316 71 431 51 249 260
8 July 16 & 17 122 1438 87 518 34 283 243
9 July 19 & 20 124 1562 117 635 -10 273 231
10 August 16 & 17 237 1799 184 819 -4 269 417
  Total to date 1799   819   269   2887
Summer 2006
Session Dates Freshmen Transfer Provisional
    Session Total Cumulative Total Session Total Cumulative Total Session Total Cumulative Total Session Total
1 June 15 & 16 379 379 102 102 27 27 508
2 June 19 & 20 163 542 40 142 21 48 224
3 June 22 & 23 167 709 54 196 18 66 239
4 June 26 & 27 187 896 35 231 13 79 235
5 June 29 & 30 153 1049 55 286 21 100 229
6 July 10 & 11 159 1208 56 342 27 127 242
7 July 13 & 14 146 1354 76 418 11 138 233
8 July 17 & 18 125 1479 79 497 45 183 249
9 July 20 & 21 106 1585 121 618 3 186 230
10 August 17 & 18 210 1795 142 760 5 191 357
  Total to date 1795   760   191   2746
Summer 2005
Session Dates Freshmen   Transfer   Provisional
1 June 16 & 17 485   146   57
2 July 7 & 8 382   88   47
3 July 21 & 22 356   187   37
4 August 4 & 5 300   182   31
5 August 18 & 19 264   215   37
  Total to date 1787   818   209
Summer 2004
Session Dates Freshmen   Transfer   Provisional
1 June 17 & 18 403   133   40
2 July 8 & 9 366   99   39
3 July 22 & 23 377   105   40
4 August 5 & 6 291   250   40
5 August 19 & 20 288   233   60
  Total to date 1725   820   219
Summer 2003
Session Dates Freshmen   Transfer   Provisional
1 June 12 & 13 456   82   49
2 June 26 & 27 367   143   47
3 July 17 & 18 356   125   39
4 August 7 & 8 277   246   49
5 August 21 & 22 219   166   31
  Total to date 1675   762   205
Summer 2002
Session Dates Freshmen   Transfer   Provisional
1 June 13 & 14 418   117   42
2 June 27 & 28 410   74   39
3 July 18 & 19 419   102   29
4 August 1 & 2 317   211   39
5 August 15 & 16 265   115   31
  Total to date 1829   619   180
Summer 2001
Session Dates Freshmen   Transfer   Provisional
1 June 12 & 13 462   97   1
2 June 21 & 22 422   64   0
3 July 5 & 6 364   142   0
4 July 19 & 20 269   241   30
5 August 2 & 3 127   120   30
6 August 16 & 17 203   127   77
  Total to date 1847   791   138
Summer 2000
Session Dates Freshmen   Transfer   Provisional
1 June 8 & 9 452   83   0
2 June 22 & 23 467   46   0
3 July 6 & 7 398   100   0
4 July 20 & 21 0   0   169
5 August 3 & 4 290   309   0
6 August 17 & 18 260   191   -26
  Total to date 1867   729   143
Summer 1999
Session Dates Freshmen   Transfer   Provisional
1 June 10 & 11 350   110   1
2 June 24 & 25 450   64   0
3 July 8 & 9 4   8   271
4 July 22 & 23 399   183   5
5 August 5 & 6 339   177   -2
6 August 19 & 20 258   225   7
  Total to date 1800   767   282
Summer 1998
Session Dates Freshmen   Transfer   Provisional
1 June 11 & 12 433   62   0
2 June 25 & 26 469   38   0
3 July 9 & 10 0   1   314
4 July 23 & 24 361   120   2
5 August 6 & 7 161   192   4
6 August 20 & 21 193   176   35
  Total 1617   589   355
  Note: Summer 1998 is the first summer transfer students are
  enrolled in the orientation sessions prior to the third session.
Summer 1997
Session Dates Freshmen   Transfer   Provisional
1 June 12 & 13 496   0   0
2 June 26 & 27 508   0   0
3 July 10 & 11 2   0   266
4 July 21 & 22 3   380   0
5 July 31 & August 1 208   140   0
6 August 14 & 15 169   286   10
  Total 1386   806   276
Summer 1996
Session Dates Freshmen   Transfer   Provisional
1 June 13 & 14 504   0   0
2 June 27 & 28 505   0   0
3 July 11 & 12 HURRICANE
4 July 22 & 23 1   346   80
5 August 1 & 2 269   78   125
6 August 15 & 16 218   253   184
  Total 1497   677   389
  Note: Session 3 not held because of hurricane warning.
             
Notes: * - Many freshmen are doubly enrolled in disciplines (ENGL, MATH, BIOL) until Advanced Placement test scores are entered and evaluated. These changes are normally made by the third orientation session of the year.
Prepared by: Institutional Research
Date Last Modified: June 18, 2008